Rank | Name | Net Worth | Age | Source | Country | ||
---|---|---|---|---|---|---|---|
#1 | Bill Gates | $86 B | 61 | Microsoft | USA | ||
#2 | Warren Buffett | $75.6 B | 86 | Berkshire Hathaway | USA | ||
#3 | Jeff Bezos | $72.8 B | 53 | Amazon.com | USA | ||
#4 | Amancio Ortega | $71.3 B | 81 | Zara | Spain | ||
#5 | Mark Zuckerberg | $56 B | 32 | USA | |||
#6 | Carlos Slim Helu | $54.5 B | 77 | telecom | MX | ||
#7 | Larry Ellison | $52.2 B | 72 | software | USA | ||
#8 | Charles Koch | $48.3 B | 81 | diversified | USA | ||
#8 | David Koch | $48.3 B | 76 | diversified | USA | ||
#10 | Michael Bloomberg | $47.5 B | 75 | Bloomberg LP | USA | ||
#11 | Bernard Arnault | $41.5 B | 68 | LVMH | France | ||
#12 | Larry Page | $40.7 B | 44 | USA | |||
#13 | Sergey Brin | $39.8 B | 43 | USA | |||
#14 | Liliane Bettencourt | $39.5 B | 94 | L'Oreal | France | ||
#15 | S. Robson Walton | $34.1 B | 72 | Wal-Mart | USA | ||
#16 | Jim Walton | $34 B | 68 | Wal-Mart | USA | ||
#17 | Alice Walton | $33.8 B | 67 | Wal-Mart | USA | ||
#18 | Wang Jianlin | $31.3 B | 62 | real estate | China | ||
#19 | Li Ka-shing | $31.2 B | 88 | diversified | Hong Kong | ||
#20 | Sheldon Adelson | $30.4 B | 83 | casinos | United States |
loading...
miércoles, 29 de marzo de 2017
Billionaire: 20 richest people according to Forbes
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario